Property Attributes
- MLS#A11955319
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCoral Gables
- Area51
- NeighborhoodGABLES ESTATES NO 3
- Zip33156
- Style
- Year Built2017
- Taxes$ 747941
- Price$ 175,000,000
- Bedrooms10
- Full Bathrooms15
- Half Bathrooms3
- Sqr Footage21145
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Ultra exclusive Gables Estates residence designed by renowned architect Cesar Molina. Villa Serenity is a modern tropical waterfront estate situated on over 2 acres, offering 35,000+SF across multiple structures & 335ft of pristine waterfront.Estate features 10+ beds, 14 baths & 2 half baths, designed for large-scale entertaining & private living. Includes separate 2-bed guest house & staff quarters. Amenities include full gym/spa, private salon, speak easy lounge, expansive grounds & 20 ton climate-controlled pavilion. Addl features: panic/safe room, generators, comm elevator, wine cellar & 8-car garage. Fully integrated lighting, audio, security & media systems. Villa Serenity offers a rare opportunity to own a fully self-sustained, ultra-private waterfront estate in one of South FL’s most prestigious residential enclaves.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $175,000,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Disposal,GasRange,IceMaker,Microwave,Refrigerator,WineCooler,Washer |
| HOA Fee | 7500 |
| Garage Spaces | 8 |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Detached,TwoStory |
| Pool Features | Heated,Infinity,InGround,Pool |
| Security Features | SafeRoomInterior,GatedCommunity,SecurityGuard |
| Restrictions | AssociationApprovalRequired,OtherRestrictions |
| Construction Materials | Block |
| Year Built | 2017 |
| View | Garden,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2015 |
| Waterfront Features | CanalAccess,Lagoon,NoFixedBridges,OceanAccess |
| Community Features | Gated,HomeOwnersAssociation,MaintainedCommunity |
| Accessibility | AccessibleElevatorInstalled |
| Assoc Fee Paid Per | Annually |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GABLES ESTATES NO 3 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | GuestHouse |
| Full Baths | 15 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Coral Gables |
| City | Coral Gables |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 51 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 94961 |
| Listing Terms | Cash |
| Spa Features | InGround |
| Elementary School | Sunset |
| Year Built Details | Resale |
| Tax Annual Amount | 747941 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11955319 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Coral Gables |
| Legal Description | 5 55 41 GABLES ESTS NO 3 PB 65-66 LOT 25 BLK C LOT SIZE 46609 SQ FT OR 16111-0435 1093 1 COC 25748-2504 06 2007 5 |
| Membership Fee | 150000 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,BreakfastArea,DiningArea,SeparateFormalDiningRoom,DualSinks,EatInKitchen,Fireplace,HighCeilings,Pantry,SeparateShower,UpperLevelPrimary,VaultedCeilings,Bar,Elevator |
|---|---|
| Flooring | Hardwood,Marble,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,ImpactGlass |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Total Bedrooms | 10 |
| LivingAreaSource | Builder |
| Total Baths | 18 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Lighting,OutdoorGrill,Patio,SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,CircularDriveway,Garage,Guest,RvAccessParking,GarageDoorOpener |
| Lot Features | TwoToThreeAcres |
| Water Source | Public |
| Lot Size Area | 94961 |
| Spa | true |
| Building Area Total | 35307 |
| Frontage Length | 335 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 8 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:44 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating