Property Attributes
- MLS#A12020739
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityMiramar
- Area3190
- NeighborhoodUNIVERSITY PARK
- Zip33025
- Style
- Year Built2001
- Taxes$ 2040
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WELL MAINTAINED 3-BEDROOMS, 2-BATHROOMS SINGLE-FAMILY HOME WITH A 1-CAR GARAGE, FEATURING A SPACIOUS FRONT AND BACK YARD IN THE DESIRABLE CINNAMON HOMES COMMUNITY AT UNIVERSITY PARK, MIRAMAR. TILED THROUGHOUT THE MAIN LIVING AREAS WITH CARPETED BEDROOMS FOR ADDED COMFORT. LOW HOA DUES.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairway Elementary School | New Renaissance Middle School | Miramar High High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $450,000 |
| 7/14/2026 | 4$470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | Association Approval Required,Limited Number Vehicles,No Restrictions,See Remarks |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2001 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Self Proprietor/Individual |
| Community Features | Maintained Community,Other,Public Transportation |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | UNIVERSITY PARK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | HEAD WEST ON MIRAMAR PARKWAY, TURN LEFT ONTO SW 80TH TERRACE, AND FOLLOW THE ROAD TO THE PROPERTY. |
| High School | Miramar High |
| City | Miramar |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3190 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4941 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fairway |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2040 |
| Middle/Junior High School | New Renaissance |
| MLS Area Minor | Hollywood South West (3990;3190) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12020739 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miramar |
| Legal Description | UNIVERSITY PARK PARCEL 9-A 97-34 B LOT 10 BLK 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Eat-in Kitchen,First Floor Entry,Kitchen/Dining Combo,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4941 |
| Spa | false |
| Building Area Total | 1405 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 1:34 AM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating